ZIP Code 5: 33330 - COOPER CITY, DAVIE, FORT LAUDERDALE, SOUTHWEST RANCHES, FL
ZIP Code 33330 is the postal code in COOPER CITY, FL. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 33330. Whatsmore, there is more information related to ZIP Code 33330. For example, nearby ZIP code around ZIP Code 33330, etc.
ZIP 33330 Basic Information

The basic information of ZIP Code 33330 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
FL - Florida | Broward County | COOPER CITY | 33330 |
FL - Florida | Broward County | DAVIE | 33330 |
FL - Florida | Broward County | FORT LAUDERDALE | 33330 |
FL - Florida | Broward County | SOUTHWEST RANCHES | 33330 |
📌It means zip code 33330 is across counties/cities.
What is the plus 4 zip code for 33330 ZIP Code? Below is the detail.

33330 ZIP+4 Code List

What are the 4 digit zip extensions of ZIP Code 33330? ZIP code 33330 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 33330. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
33330-0001 | 22300 (From 22300 To 22398 Even) SCONDERM AVE, DAVIE, FL |
33330-1000 | 14300 (From 14300 To 14398 Even) 29TH CT, DAVIE, FL |
33330-1001 | 14700 (From 14700 To 14798 Even) 29TH PL, DAVIE, FL |
33330-1002 | 14601 (From 14601 To 14699 Odd) 29TH PL, DAVIE, FL |
33330-1003 | 14500 (From 14500 To 14598 Even) 29TH PL, DAVIE, FL |
33330-1004 | 14501 (From 14501 To 14599 Odd) 29TH PL, DAVIE, FL |
33330-1005 | 2700 (From 2700 To 2748 Even) STEEPLECHASE RD, DAVIE, FL |
33330-1006 | 2750 (From 2750 To 2798 Even) JOCKEY CIR, DAVIE, FL |
33330-1007 | 2800 (From 2800 To 2898 Even) JOCKEY CIR, DAVIE, FL |
33330-1008 | 2701 (From 2701 To 2799 Odd) JOCKEY CIR, DAVIE, FL |
- Page 1
- ››
How to write a U.S. envelope?

-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 33330 stand for?

-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 33330

ZIP 33330 Online Map

This is online map of the address COOPER CITY, Broward County, Florida. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 33330 NearBy ZIP Code

The Nearby ZIP Codes are 33331, 33026, 33028, 33328, and 33325, you can find ZIP codes in a 25km radius around ZIP Code 33330 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
33331 | 4.623 |
33026 | 4.65 |
33028 | 4.769 |
33328 | 5.384 |
33325 | 6.06 |
33326 | 7.646 |
33324 | 7.717 |
33336 | 7.962 |
33027 | 8.696 |
33024 | 8.832 |
33329 | 9.346 |
33025 | 9.602 |
33332 | 9.753 |
33388 | 9.932 |
33314 | 10.166 |
33337 | 10.403 |
33323 | 10.989 |
33029 | 11.052 |
33327 | 11.211 |
33322 | 11.388 |
33317 | 11.403 |
33055 | 13.176 |
33015 | 13.536 |
33023 | 13.692 |
33313 | 13.979 |
33021 | 14.165 |
33056 | 14.602 |
33312 | 15.12 |
33351 | 15.152 |
33319 | 16.796 |
33169 | 16.994 |
33018 | 17.244 |
33014 | 17.312 |
33359 | 17.367 |
33315 | 17.552 |
33311 | 17.906 |
33020 | 18.021 |
33321 | 18.058 |
33022 | 18.35 |
33081 | 18.35 |
33082 | 18.35 |
33083 | 18.35 |
33084 | 18.35 |
33179 | 18.445 |
33054 | 18.564 |
33016 | 18.703 |
33004 | 18.779 |
33302 | 19.458 |
33303 | 19.458 |
33307 | 19.458 |
33310 | 19.458 |
33318 | 19.458 |
33320 | 19.458 |
33335 | 19.458 |
33338 | 19.458 |
33339 | 19.458 |
33340 | 19.458 |
33345 | 19.458 |
33346 | 19.458 |
33349 | 19.458 |
33008 | 19.701 |
33009 | 19.722 |
33394 | 19.905 |
33167 | 20.387 |
33280 | 20.531 |
33162 | 20.614 |
33019 | 20.65 |
33068 | 20.75 |
33316 | 20.819 |
33348 | 20.864 |
33355 | 20.864 |
33301 | 21.003 |
33309 | 21.175 |
33180 | 21.405 |
33071 | 21.454 |
33012 | 21.573 |
33168 | 21.845 |
33304 | 22.068 |
33305 | 22.64 |
33013 | 22.762 |
33002 | 22.846 |
33160 | 22.9 |
33011 | 22.916 |
33017 | 22.916 |
33161 | 23.27 |
33334 | 23.633 |
33306 | 24.2 |
33261 | 24.387 |
33063 | 24.454 |
33147 | 24.693 |
33065 | 24.697 |
33166 | 24.929 |

Museum in ZIP Code 33330

-
SOUTHWEST RANCHES HISTORICAL SOCIETY
Phone: (954) 434-0008Discipline: Historical Societies, Historic PreservationAddress: 13400 GRIFFIN ROAD, SOUTHWEST RANCHES FL 33330, USA
School in ZIP Code 33330

This is the ZIP Code 33330 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
- ·School Name:Griffin Elementary School
- ·Address: 5050 Sw 116th Avenue
- ·City: Cooper City
- ·State: Florida
- ·Grades: KG-5
- ·ZIP Code: 33330
Comment

Add new comment